Welcome to your "one-click" source for weekly Public Open Houses in Livingston, NJ.  For additional information, properties not listed below or if you have any questions, contact our team.  Want the list and map emailed to you? Contact openhousehunter

Livingston NJ Open Houses

Your "one-click" site for open houses in Livingston, NJ

Open Houses for May 19th, 2013

The market is so incredibly hot, i sold my most recent listing in Livingston in just 2 days!


COME OUT AND HAVE A GREAT DAY FINDING THE HOME OF YOUR DREAMS!










No:
Hours Address LP Style RM BR TBT Gar BSMT
1
12-3 31 Tower Rd* $629,000 Ranch, 9 4 3 1 Yes
2 1-5 22 Countryside Dr* $339,000 Ranch 6 2 1 1 No
3 1-4 155 E Northfield Rd $359,900 Split Level 8 3 1.1 1 No
4 1-3 279 W Mount Pleasant Ave* $375,000 Cape Cod 7 3 2 0 Yes
5 1-3 179 E Cedar St* $384,900 Colonial 8 3 2.1 4 Yes
6 1-6 103 Keyes Rd* $399,000 Ranch 8 3 1 1 Yes
7 1-4 41 Elmwood Dr* $489,000 Expd Ranch 8 5 3 1 No
8 1-5 27 Brookside Pl* $499,000 Bi-Level 8 4 2.1 2 No
9 1-4 30 Rossmore Ter* $499,500 Bi-Level 8 4 2.1 2 No
10 1-5 52 HILLSIDE AVENUE $519,000 Split Level 8 4 2.1 2 Yes
11 1-5 56 Lee Rd* $538,125 Split Level 8 4 2 1 Yes
12 1-5 14 Yorktown Ter* $545,000 Colonial 9 3 2.1 2 Yes
13 1-4 9 Country Club Rd* $545,000 Cape Cod 9 4 2 1 Yes
14 1-4 1 Sterling Dr* $575,000 Colonial 9 4 2.1 2 Yes
15 1-4 15 Page Pl* $579,000 Split Level 7 3 2.1 2 Yes
16 1-4 105 Walnut St* $590,000 Raised Ranch 12 6 4.1 2 Yes
17 1-4 60 West Dr* $599,000 Split Level 10 5 3 2 Yes
18 1-5 213 East Cedar St $625,000 Expd Ranch 10 4 4 2 Yes
19 1-3 7 North Dr* $659,000 Expd Ranch 9 4 2.1 2 Yes
20 1-5 109 Walnut St* $679,900 Colonial 9 4 2.1 2 Yes
21 1-4 3 Winston Dr* $735,000 Ranch 7 3 2 2 Yes
22 1-4 9 Beresford Ln* $750,000 Townhouse 8 3 2.2 2 Yes
23 1-4 17 Hearthstone Ter* $798,000 Ranch 9 4 3 2 Yes
24 1-4 7 VISTA TER $950,000 Expd Ranch 10 4 3 2 Yes
25 1-5 6 Driftwood Dr* $998,000 Contemporary 8 4 2.1 2 Yes
26 1-5 18 Driftwood Dr* $1,049,000 Contemporary 11 6 5.1 3 Yes
27 1-4 21 Yale Ct* $1,370,000 Colonial 12 5 5.2 3 Yes
28 1-4 6 Marisa Ct* $1,429,000 Colonial 11 5 4.1 2 Yes
29 1-5 7 Canoe Brook Dr* $1,499,000 Contemporary 15 6 6.2 3 Yes
30 1-4 28 Westmount Dr* $3,250,000 Colonial 18 6 7.1 3 Yes
31 1-4 41 LAFAYETTE DR* $3,500,000 Colonial 15 7 7.1 3 Yes
32 2-4 12 Dickinson Ln* $530,000 Colonial 10 4 3.1 1 Yes
33 2-4 12 Chetwynd Ter* $849,000 Ranch 7 3 3.1 2 Yes

If you are interested in learning about any of the homes not currently hosting open houses this Sunday, please contact us at 917.797.5059.  

Script embedded in HTML


CLICK HERE For Maplewood Open Houses CLICK HERE

CLICK HERE
For South Orange Open Houses CLICK HERE

CLICK HERE For Short Hills Open Houses CLICK HERE

CLICK HERE For Millburn Open Houses CLICK HERE

CLICK HERE For Montclair Open Houses CLICK HERE

CLICK HERE For Livingston Open Houses CLICK HERE

CLICK HERE For BaskingRidge Open Houses CLICK HERE


 NEW:  LIVINGSTON CLOSED SALES AS OF JAN 1, 2012

Help
#
ADDRESS LP BRS BTH SP DOM
1 14 Filmore Ave  $249,000 3 1.1 $249,000 19
2 241 WALNUT ST  $250,000 2 1 $193,000 182
3 20 W CEDAR ST  $259,000 3 1 $207,500 174
4 222 E NORTHFIELD RD  $279,000 4 3 $235,000 92
5 107 Fellswood Dr  $294,900 3 1 $275,000 8
6 85 FELLSWOOD DR  $295,000 3 1 $280,000 211
7 152 W NORTHFIELD RD  $299,900 4 1 $244,500 57
8 38 BROOKSIDE AVE  $299,900 2 2 $289,000 70
9 21 EMERSON DR  $299,900 3 1 $290,000 30
10 25 MELROSE DR  $305,000 3 1.1 $300,000 513
11 54 BRYANT DR  $319,000 3 1 $253,000 28
12 1 CONCORD DR  $329,000 4 1.1 $295,000 134
13 4 LOCUST PL  $337,500 3 1 $337,500 7
14 462 S LIVINGSTON AVE  $339,900 3 1 $339,000 17
15 47 N ASHBY AVE  $349,000 3 1.1 $317,500 95
16 4 HAZELWOOD AVE  $349,000 3 1 $346,080 64
17 60 FALCON RD  $349,000 3 1.1 $370,000 20
18 56 Hazelwood Ave  $349,000 3 2.1 $325,000 42
19 127 HILLSIDE AVE  $349,127 4 2 $330,000 251
20 63 SYKES AVE  $349,900 3 1.1 $351,000 16
21 190 Beaufort Ave  $349,900 3 1.1 $330,000 45
22 275 E Mount Pleasant Ave  $355,000 4 2.1 $320,000 73
23 65 W McClellan Ave  $355,000 3 1 $345,000 13
24 18 MANOR RD  $359,000 4 2 $330,000 19
25 190 N LIVINGSTON AVE  $359,900 4 3 $345,000 272
26 44 W MC CLELLAN AVE  $375,000 3 1.1 $327,500 171
27 7 BEACON AVE  $379,000 3 2 $365,000 161
28 20 Falcon Rd  $380,000 3 2.1 $400,000 11
29 15 BRANDON AVE  $389,000 4 2.1 $380,000 24
30 83 LAUREL AVE  $389,900 3 2 $380,000 64
31 45 Fellswood Dr  $398,000 2 1 $386,000 18
32 52 W CEDAR ST  $399,000 4 2 $386,000 151
33 50 VIRGINIA AVE  $399,000 3 2 $378,500 154
34 14 LONGVIEW RD  $399,500 3 2 $385,000 37
35 24 TAFT CT  $399,900 3 1.1 $350,000 19
36 30 SHERBROOKE PARKWAY  $399,900 3 1.1 $385,000 51
37 4407 POINTE GATE DR  $404,900 2 2 $375,000 52
38 48 SHREWSBURY DR  $405,000 3 2.1 $380,000 264
39 20 BELMONT DR  $409,000 3 1.1 $392,000 176
40 35 E MC CLELLAN AVE  $410,000 4 2.1 $426,000 15
41 103 IRVING AVE  $418,000 3 1.1 $418,000 90
42 9 TOWER RD  $419,000 4 2 $409,000 264
43 152 HILLSIDE AVE  $419,000 4 2.1 $420,000 27
44 701 REGAL BLVD  $425,000 2 2 $405,000 227
45 8 STONY HILL PL  $425,000 3 2 $419,000 77
46 402 TURLINGTON CT  $425,000 2 2 $415,000 0
47 129 TURLINGTON CT  $425,000 2 2 $410,000 14
48 84 Falcon Rd  $425,000 4 2.1 $440,000 6
49 37 BRANDON AVE  $435,000 4 2 $420,000 30
50 13 Park Dr  $438,800 5 2 $420,000 5
51 7 WYNNEWOOD RD  $439,000 3 2 $425,000 54
52 159 Hillside Ave  $439,000 3 2 $431,000 29
53 50 Amherst Pl  $439,000 3 2 $439,000 5
54 618 TURLINGTON CT  $439,900 2 2.1 $439,900 30
55 602 Turlington Ct  $445,000 2 2 $435,000 11
56 15 Wychwood Rd  $445,000 4 1.1 $425,000 31
57 22 Lexington Dr  $445,000 4 1.1 $456,500 0
58 7 Hazelwood Ave  $447,000 3 3 $450,000 37
59 420 KENSINGTON LN  $448,800 2 2 $443,500 27
60 52 WINCHESTER RD  $449,000 4 2 $410,000 105
61 16 COUNTRY CLUB RD  $450,000 4 2 $450,000 4
62 68 Brookside Ave  $468,000 4 1.1 $445,000 21
63 8 KATHAY DR  $469,000 3 3 $445,000 51
64 16 RUMSON RD  $475,000 3 2.1 $465,000 8
65 109 VERE TER  $479,000 4 2.1 $479,000 140
66 11 MONMOUTH CT  $485,000 4 2 $485,000 16
67 48 Lexington Dr  $485,000 3 2 $479,000 8
68 18 Claremont Ave  $485,000 3 2 $478,250 17
69 57 Edgemere  $489,000 4 2 $485,000 8
70 26 BYRON PL  $489,500 3 2 $489,500 13
71 4 JACKSON DR  $489,500 5 2.1 $500,200 21
72 61 LEE RD  $489,900 4 1.1 $472,000 50
73 28 SPRINGBROOK RD  $499,000 4 2.1 $480,500 58
74 32 WYNNEWOOD RD  $499,000 4 2.1 $470,000 95
75 16 WARDELL RD  $499,000 3 2.1 $450,000 18
76 62 Sykes Ave  $499,000 3 2.1 $510,000 20
77 208 Edmonton Ct  $499,000 3 2.1 $510,000 8
78 12 MONTGOMERY RD  $500,000 3 1.1 $482,500 57
79 83 Martin Rd  $500,000 4 2 $510,000 10
80 234 Walnut St  $509,000 3 2.1 $500,000 12
81 4 BALMORAL DR  $509,900 4 1.1 $490,000 47
82 12 BERKELEY TER  $519,000 4 2.1 $485,291 36
83 44 Heron Rd  $519,000 3 2 $525,000 39
84 29 Bear Brook Ln  $519,000 4 2.1 $515,000 58
85 78 E McClellan Ave  $519,900 4 2 $490,000 129
86 614 Kensington lane  $523,000 3 2.1 $500,000 88
87 15 Trinity Dr  $525,000 4 2.1 $525,000 0
88 86 KIMBALL AVE  $528,000 4 2 $515,000 21
89 507 KENSINGTON LN  $532,500 3 2.1 $525,000 51
90 715 Kensington Ln  $535,000 3 2.1 $540,000 9
91 206 EDMONTON CT  $540,000 3 2.1 $525,000 77
92 307 REGAL BLVD  $540,000 3 2.1 $540,000 11
93 115 Regal Blvd  $545,000 3 2.1 $553,000 11
94 105 Kensington Ln  $545,000 3 2.1 $525,000 16
95 47 Trocha Ave  $549,000 4 2 $535,000 8
96 5 ELMWOOD CT  $550,000 5 2 $540,000 118
97 19 BILLINGSLEY DR  $550,000 4 2.1 $550,000 27
98 44 Brandon Ave  $555,000 3 3.1 $555,000 0
99 1407 POINTE GATE DR  $565,000 2 2.1 $530,000 183
100 5305 POINTE GATE DR  $569,000 2 2.1 $575,000 364
101 4408 POINTE GATE DR  $569,000 2 2.1 $562,500 9
102 14 Plymouth Dr  $569,000 4 3 $560,000 42
103 1 RUMSON RD  $569,500 4 2.1 $560,000 15
104 2-A BROWNING DR  $575,000 3 2 $575,000 11
105 14 WINGATE DR  $589,000 4 3.1 $589,000 64
106 130 HILLSIDE AVE  $589,900 5 3.1 $582,500 22
107 1 Tabor Ct  $595,000 4 3 $586,000 25
108 62 North Hillside Ave  $599,000 3 2 $565,000 32
109 16 MOUNTHAVEN DR  $599,000 4 2.1 $601,000 20
110 70 EASTBROOK TER  $599,000 4 2.1 $600,000 16
111 104 E CEDAR ST  $599,900 5 4 $587,000 8
112 5 SPARROW DR  $599,900 4 3 $599,900 14
113 14 HEMLOCK RD  $599,900 4 2.1 $550,000 120
114 18 Rockhill Dr  $600,000 3 2 $626,551 18
115 19 ROSSMORE TER  $619,000 4 2.2 $619,000 87
116 4 LANGTREE DR  $625,000 5 3.1 $605,000 123
117 8 ROSS RD  $625,000 3 2.1 $607,500 26
118 6 ROCKHILL DR  $630,000 3 2.1 $600,000 30
119 31 HICKORY PL  $639,000 5 2.1 $602,500 125
120 24 Woodcrest Dr  $639,000 4 3 $633,000 15
121 27 Shadowlawn Dr  $639,000 5 2.1 $639,000 15
122 5107 POINTE GATE DR  $649,000 3 3.1 $630,000 148
123 11 Birchwood Dr  $649,000 3 2.1 $659,000 14
124 7 CLIFFSIDE DR  $650,000 5 3 $629,000 36
125 5 Rockhill Dr  $660,000 4 2.1 $630,000 16
126 1207 TOWN CENTER WAY  $665,000 3 2.1 $665,000 195
127 30 CODDINGTON TER  $665,000 4 2.1 $648,000 21
128 17 ORCHARD LN  $684,500 5 2.2 $655,000 28
129 30 STRATFORD DR  $689,000 3 2 $689,000 10
130 4 GABLE WALK  $699,000 3 2.2 $675,000 360
131 76 N HILLSIDE AVE  $699,000 4 2.1 $635,000 177
132 6 FREDON DRIVE  $699,000 4 2.1 $710,000 19
133 34 CEDARGATE DR  $699,900 3 3.1 $660,000 61
134 12 DOWNING PL  $715,000 4 2.1 $700,000 113
135 65 E SHERBROOKE PKY  $715,000 4 2.1 $710,000 32
136 8 Gable Walk  $739,000 3 2.2 $716,000 23
137 217 Beaufort Ave  $739,000 4 2.1 $705,000 40
138 241 Beaufort Ave  $745,000 4 3.1 $735,000 39
139 15 BLACKSTONE DR  $749,000 4 3.1 $749,000 16
140 36 CEDAR GATE DR  $749,900 3 3.1 $695,000 119
141 14 CARILLON CIR  $749,999 3 2.2 $700,000 134
142 10 MOHAWK DR  $750,000 4 4.1 $750,000 8
143 2 GABLE WALK  $759,000 3 2.2 $782,986 15
144 206 E MC CLELLAN AVE  $759,900 5 3.1 $715,000 46
145 6 GABLE WALK  $765,000 3 2.2 $750,000 15
146 11 ALPINE WAY  $785,000 5 3.1 $740,000 33
147 67 WINGED FOOT DR  $815,000 4 3.1 $815,000 18
148 11 HEMLOCK RD  $825,000 4 3.1 $785,000 105
149 10 SURREY LN  $839,000 5 4.1 $701,000 25
150 130 SYCAMORE AVE  $839,900 4 3.1 $755,000 133
151 12 Chetwynd Ter  $839,900 3 3.1 $824,500 30
152 4 BURLINGTON RD  $849,900 4 3.1 $800,000 266
153 6 SPLITROCK RD  $850,000 4 3.1 $886,000 17
154 19 COVENTRY RD  $895,000 5 3.1 $860,000 100
155 27 Aspen Dr  $899,000 5 3.1 $839,900 68
156 17 WESTGATE RD  $1,049,000 4 2.1 $988,590 2
157 10 STONEWALL DRIVE  $1,099,000 4 4.1 $1,235,000 10
158 9 WILSHIRE DR  $1,150,000 5 4.1 $1,120,000 13
159 23 TRAFALGAR DR  $1,175,000 7 5.2 $930,000 106
160 12 Nottingham Rd  $1,225,000 4 4.1 $1,210,000 22
161 19 VANDERBILT DR  $1,249,000 5 5.1 $1,080,000 0
162 35 VANDERBILT DR  $1,279,000 5 3.3 $1,250,000 58
163 11 YALE CT  $1,295,000 7 7.1 $1,217,000 14
164 21 MOUNTAIN RIDGE DR  $1,299,000 5 4.2 $1,075,000 83
165 33 MARISA CT  $1,389,000 5 4.1 $1,361,000 7
166 69 LAFAYETTE DRIVE  $1,790,000 5 4.1 $1,700,000 146
167 25 CHELSEA DR  $1,875,000 5 6.1 $1,735,000 50
168 30 FAWN DR  $1,995,000 7 5.2 $1,600,000 93
169 24 OVERLOOK RD  $2,450,000 6 7.1 $2,245,000 212
$101,625,626 615 390.1 $97,644,648 10950
LP BRS BTH SP DOM
$601,335.07 3.6 2.3 $577,778.98 64.8


©2012 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.

 

Selling a Livingston area home involves many steps and having an experienced  Maplewood  New Jersey Real Estate Agent and Realtor®, specializing in the Bedroom Communities of New York City in Essex/Union County—Montclair, West Orange, South Orange, Livingston, Maplewood, Springfield, Summit, Madison, Chatham, Scotch Plains, Fanwood, Cranford and Westfield--by your side will make the transaction run a lot smoother. I would love to be your Livingston New Jersey Area Real Estate Professional! I assist both buyers and sellers in the Bedroom Communities of New York City that offer commutes of 45minute or less to NY Penn Station, with either the purchase and or sale of residential real estate.

 

As an Accredited Buyer’s Agent (pending), I have received special training to guide and educate you through the entire home buying process. From start to finish, I listen to your needs and desires in what you would like and take the information you give me to find you home.

 

As your Livingston//Essex/Union County New Jersey listing agent I am well versed on as your local expert in all things in the Livingston area Real Estate Market. You can expect personalized service that includes a detailed consultation on how to best position your home to be competitive in today’s market with training to provide my clients with an in-depth Advanced Comparative Market analysis, and advice on staging.  As my office’s technology officer as well as both a Zillow Platinum Premier and Trulia Premier agent, I use the latest and most up-to-date marketing methods to get your home in front of as many buyers as possible. Being your New Jersey Real Estate Agent and Realtor ® not only involves just finding the home or selling the home, but being your guide, negotiator, advisor and advocate and making sure that your needs and goals are met. Being your New Jersey Essex/Union County area Realtor® is one of my truest passions, and “Helping You Find Home” is my number one priority.

                           

917-797-5059                                                                       
markflw@aol.com    http://markslade.brandyourself.com/        
Mark Slade Homes on You Tube                                               
                                                                 
                                                     

We are so excited with your responses and comments so far.  Please keep them coming as we will be looking to add, tweak, modify or change anything we can to make Livingston NJ Open Houses even more useful for you as you search for your new home.  We have added the "click for pic" feature which allows you full access to the listing by simply clicking on the address.   

Pam and I are happy to answer any of your questions which could range anywhere from what are mortgage rates, how much would my monthly payment be, which school would I be looking at with "this home," how long has this home been on the market, what do you think about the price for this home, etc.

Simply call Mark at 917.797.5059 or Pam at 201.618.2977.  We are passionate realtors that believe in 24/7 accessibility and responsiveness when it comes to our clients.  

Livingston, NJ has been recommended in many local and New York City publications as a fantastic town to live in.  Just 21 miles away from midtown, you may commute via Coach Bus to Port Authority, NJ Transit Bus to Newark, NJ, connecting to NJ transit train to Manahattan or by accessing on of the other NJ Transit Stations in the area for more direct train service.  Livingston public schools are consistently rated top 10% in the State, and has received a Blue Ribbon Award from the United States Department of Education.  Shopping and restaurants are plentiful as is cultural and recreational activities for all members of the family.

 
       
Statistics:

Population in July 2007: 26,590.
Males: 12,932   (48.6%)
Females: 13,658   (51.4%)

Median resident age:   40.6 years
New Jersey median age:   36.7 years

Zip codes: 07039.


Estimated median household income in 2008: $121,221 (it was $98,869 in 2000)
Livingston:   $121,221
New Jersey:   $70,378

Estimated per capita income in 2008: $60,766

Livingston CDP income, earnings, and wages data

Estimated median house or condo value in 2008: $650,914 (it was $289,500 in 2000)
Livingston:   $650,914
New Jersey:   $364,100

Mean prices in 2008: All housing units: $721,599; Detached houses: $716,012; Townhouses or other attached units: $1,007,947; In 2-unit structures: $588,200; In 3-to-4-unit structures: $553,560; In 5-or-more-unit structures: $643,090


Read more: http://www.city-data.com/city/Livingston-New-Jersey.html#ixzz12pVYJ2Nx 

GSMLS
© 2011 Garden State MLS - Agent. All rights reserved.

The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed.
Copyright © 2011 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.
This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.



                                                        Daniel Merlino                                                           

FOUNDATION TITLE, LLC

65 Madison Avenue, Suite 250

Morristown, New Jersey 07960

d.merlino@ftnj.com 

             www.ftnj.com                

              

                                                (P) 973-292-0215                                                

(F) 973-292-0410

         (Cell) 973-477-8947        



Script embedded in HTML

Website Builder